All The 1997/98 Details
1997/98 Results Grid
Adc | Bris | Canb | Carl | Gipp | Marc | MKs | Newc | Pth | SthM | SUtd | UTS | A.Sh | Woll | |
Adc | * | 1-0 | 4-1 | 1-1 | 3-0 | 5-0 | 3-1 | 4-0 | 0-1 | 3-1 | 0-2 | 0-1 | 3-1 | 4-2 |
Bris | 2-2 | * | 2-2 | 0-1 | 1-2 | 0-0 | 1-2 | 1-1 | 0-1 | 0-3 | 0-3 | 1-0 | 2-0 | 2-1 |
Canb | 1-2 | 2-1 | * | 1-3 | 1-3 | 0-2 | 1-1 | 1-1 | 1-2 | 1-1 | 1-3 | 8-1 | 1-0 | 1-3 |
Carl | 3-1 | 1-1 | 2-0 | * | 4-1 | 0-1 | 1-1 | 3-0 | 2-1 | 2-3 | 1-1 | 0-1 | 1-1 | 1-0 |
Gipp | 1-0 | 1-0 | 0-0 | 0-0 | * | 0-1 | 1-2 | 1-1 | 2-1 | 1-1 | 1-1 | 3-2 | 0-0 | 2-3 |
Marc | 2-0 | 1-0 | 2-0 | 1-2 | 3-0 | * | 5-0 | 2-1 | 0-1 | 2-2 | 1-0 | 1-1 | 2-0 | 0-0 |
MKs | 2-0 | 2-0 | 3-1 | 2-4 | 0-1 | 2-1 | * | 4-1 | 1-2 | 1-1 | 0-0 | 2-1 | 1-0 | 1-0 |
Newc | 0-0 | 1-2 | 2-1 | 0-0 | 1-5 | 0-0 | 0-0 | * | 2-3 | 0-2 | 3-1 | 2-3 | 4-2 | 1-2 |
Pth | 1-4 | 1-3 | 1-1 | 0-0 | 2-1 | 1-1 | 3-2 | 3-4 | * | 4-1 | 0-2 | 1-0 | 2-2 | 0-3 |
SthM | 4-1 | 5-1 | 1-1 | 0-5 | 2-1 | 3-1 | 2-2 | 2-1 | 3-3 | * | 3-0 | 2-2 | 4-1 | 3-2 |
SUtd | 0-1 | 2-1 | 4-1 | 1-1 | 1-1 | 1-1 | 0-3 | 2-0 | 0-0 | 2-2 | * | 0-0 | 2-1 | 2-1 |
UTS | 0-1 | 3-0 | 1-1 | 3-2 | 3-0 | 1-0 | 2-1 | 2-2 | 3-1 | 1-3 | 0-3 | * | 3-0 | 0-3 |
A.Sh | 1-1 | 2-1 | 3-0 | 0-3 | 1-0 | 0-2 | 2-1 | 3-1 | 1-0 | 2-0 | 1-2 | 3-1 | * | 3-1 |
Woll | 2-1 | 0-1 | 8-0 | 3-1 | 2-0 | 5-1 | 2-0 | 1-1 | 1-0 | 1-2 | 2-2 | 3-2 | 0-2 | * |
1997/98 Ladder
team | pld | W | D | L | F | A | gl.diff | pt |
South Melbourne | 26 | 13 | 9 | 4 | 56 | 41 | +15 | 48 |
Carlton S.C. | 26 | 12 | 9 | 5 | 44 | 14 | +20 | 45 |
Adelaide City | 26 | 13 | 4 | 9 | 45 | 30 | +15 | 43 |
Sydney United | 26 | 11 | 10 | 5 | 37 | 36 | +11 | 43 |
Marcpni Fairfield | 26 | 12 | 7 | 7 | 333 | 25 | +8 | 43 |
Wollongong City | 26 | 13 | 3 | 10 | 51 | 33 | +18 | 42 |
Melbourne Knights | 26 | 11 | 6 | 9 | 37 | 35 | +2 | 39 |
Perth Glory | 26 | 10 | 6 | 10 | 35 | 40 | m5 | 36 |
UTS Olympic | 26 | 10 | 5 | 11 | 37 | 43 | m6 | 35 |
Adelaide Sharks | 26 | 10 | 4 | 12 | 32 | 38 | m6 | 34 |
Gippsland Falcons | 26 | 8 | 7 | 11 | 28 | 36 | m8 | 31 |
Brisbane Strikers | 26 | 6 | 5 | 15 | 23 | 40 | m17 | 23 |
Newcastle Breakers | 26 | 4 | 9 | 13 | 30 | 50 | m20 | 21 |
Canberra Cosmos | 26 | 3 | 8 | 15 | 29 | 56 | m27 | 17 |
1997/98 Top Goalscorers
19 | Damien Mori (Adel. City) |
14 | Norman Tome (Olympic) |
13 | Pablo Cardoza (Adel. Sharks) Andy Vlahos (Carlton) Scott Chipperfield (Woll) |
11 | Tom Pondeljak (M. Knights) Ivan Kelic (M. Knights) John Markovski (Carlton) |
10 | Paul Trimboli (Sth Melbourne) John Anastasiades (Sth Melb) |
9 | Abbas Saad (Sydney Utd) Peter Buljan (Canberra) |
All the crowds - club by club
total
home & away crowds |
home games |
home aggregate |
home average |
best | worst | |
Adel. City | 130200 | 13 | 60011 | 4616 | 7397 v Ad. Sh | 2236 v Woll |
Brisbane | 111094 | 13 | 51241 | 3942 | 6112 v SM | 2701 v Canb |
Canberra | 888024 | 13 | 33499 | 2577 | 3547 v Marc | 1576 v Newc |
Carlton | 120931 | 13 | 53105 | 4085 | 10632 v SM | 1548 v Newc |
Gippsland | 94742 | 13 | 39801 | 3062 | 5312 v SM | 1477 v SU |
Marconi | 134035 | 13 | 63039 | 4849 | 7362 v SU | 3286 v Newc |
Melb. Knights | 121944 | 13 | 55562 | 4274 | 9217 v SM | 2180 v Ad. C |
Newcastle | 90231 | 13 | 41075 | 3160 | 5095 v SM | 2119 v SU |
Perth | 249535 | 13 | 194630 | 14972 | 17754 v SU | 11260 v Gipp |
Sth Melb | 165936 | 13 | 81214 | 6247 | 10864 v Ad. C | 3356 v Woll |
Sydney Utd | 119991 | 13 | 47381 | 3645 | 6363 v Marc | 1419 v MK |
UTS Olympic | 120959 | 13 | 54152 | 4166 | 7007 v Marc | 2032 v Newc |
Adel. Sharks | 113948 | 13 | 49676 | 3821 | 10056 v Ad. C | 1655 v Bris |
Wollongong | 126055 | 13 | 72067 | 5544 | 7604 v Ad.C | 3868 v Canb |
All - Time Honour Roll
CHAMPION | CUP WINNER | TOP 4/5 CUP WINNER | |
1977 | Sydney City | Brisbane City | No Competition |
1978 | West Adelaide | Brisbane City | Sydney City |
1979 | Marconi Fairfield | Adelaide City | Sydney City |
1980 | Sydney City | Marconi Fairfield | Heidelberg Utd |
1981 | Sydney City | Brisbane Lions | No Competition |
1982 | Sydney City | Apia Leichhardt | St George |
1983 | St George | UTS Olympic | No Competition |
CHAMPION | CUP WINNER | DIVISION CHAMPIONS | |
1984 | South Melbourne | Newcastle Rosebud | UTS Olympic & South Melbourne |
1985 | Bruswick Utd | UTS Olympic | Syd City & Brunswick Zebras |
1986 | Adelaide City | Sydney City | UTS Olympic & Adelaide City |
CHAMPION | CUP WINNER | TOP 5 CUP WINNER | |
1987 | Apia Leichhardt | Sydney United | St George |
CHAMPION | CUP WINNER | MINOR PREMIER | |
1988 | Marconi Fairfield | Apia Leichhardt | Wollongong City |
1989 | Marconi Fairfield | Adelaide City | Marconi Fairfield |
89/90 | UTS Olympic | South Melbourne | Marconi Fairfield |
90/91 | South Melbourne | Parramatta Eagles | Melbourne Knights |
91/92 | Adelaide City | Adelaide City | Melbourne Knights |
92/93 | Marconi Fairfield | Heidelberg Utd | South Melbourne |
93/94 | Adelaide City | Parranatta Eagles | Melbourne Knights |
94/95 | Melbourne Knights | Melbourne Knights | Melbourne Knights |
95/96 | Melbourne Knights | South Melbourne | Marconi Fairfield |
96/97 | Brisbane Strikers | Cllingwood | Sydney United |
97/98 | South Melbourne | No Competition | South Melbourne |
All - Time Top Goalscorers
1st | Rod Brown* | 137 |
2nd | John Kosimina | 133 |
3rd | Marshall Soper | 120 |
4th | Damian Mori* | 111 |
5th | Gary Cole | 109 |
6th | Warren Spink | 104 |
7th | Frank Farina* | 102 |
8th | Mark Jankovics | 99 |
Francis Awaritefe* | 99 | |
10th | Ivan Kelic* | 96 |
11th | Paul Trimboli* | 92 |
12th | Andy Harper* | 90 |
John Markovski* | 90 | |
14th | Phil O'Conner | 89 |
* Denotes active in leage in 1997/98
NB: All this information was copied diectly out of the 1998 Ericsson Cup Finals Series Special Souvenir Program.